‹ Tools
Clash of Clans DPS Calculator
See the damage per second of every Clash of Clans attacker, and work out how long a unit takes to destroy a target. Pick a unit and level, enter the target’s hitpoints, and get the exact time to destroy, then browse the full DPS ranking below.
DPS ranking (max level)
| # | Unit | Max Lvl | DPS | Dmg / hit |
|---|---|---|---|---|
| 1 | 13 | 940 | 1,692 | |
| 2 | 6 | 820 | 2,050 | |
| 3 | 105 | 795 | 596.25 | |
| 4 | 95 | 765 | 650.25 | |
| 5 | 105 | 678 | 813.6 | |
| 6 | 6 | 670 | 871 | |
| 7 | 5 | 590 | 1,003 | |
| 8 | 55 | 575 | 690 | |
| 9 | 3 | 550 | 550 | |
| 10 | 6 | 520 | 624 | |
| 11 | 9 | 500 | 1,750 | |
| 12 | 10 | 450 | 360 | |
| 13 | 12 | 410 | 512.5 | |
| 14 | 25 | 400 | 480 | |
| 15 | 15 | 400 | 360 | |
| 16 | 7 | 350 | 350 | |
| 17 | 80 | 339 | 610.2 | |
| 18 | 15 | 335 | 117.25 | |
| 19 | 14 | 310 | 465 | |
| 20 | 12 | 304 | 912 | |
| 21 | 35 | 290 | 348 | |
| 22 | 5 | 270 | 405 | |
| 23 | 8 | 260 | 182 | |
| 24 | 5 | 260 | 390 | |
| 25 | 15 | 250 | 250 | |
| 26 | 10 | 250 | 250 | |
| 27 | 4 | 240 | 600 | |
| 28 | 11 | 238 | 428.4 | |
| 29 | 5 | 220 | 660 | |
| 30 | 4 | 215 | 193.5 | |
| 31 | 12 | 195 | 331.5 | |
| 32 | 10 | 193 | 144.75 | |
| 33 | 35 | 193 | 125.45 | |
| 34 | 10 | 180 | 288 | |
| 35 | 5 | 179 | 325 | |
| 36 | 15 | 170 | 238 | |
| 37 | 10 | 156 | 343.2 | |
| 38 | 10 | 155 | 65.1 | |
| 39 | 10 | 150 | 165 | |
| 40 | 15 | 150 | 180 | |
| 41 | 14 | 126 | 126 | |
| 42 | 3 | 125 | 75 | |
| 43 | 15 | 116 | 243.6 | |
| 44 | 3 | 115 | 253 | |
| 45 | 14 | 114 | 228 | |
| 46 | 14 | 100 | 240 | |
| 47 | 14 | 92 | 92 | |
| 48 | 9 | 72 | 72 | |
| 49 | 9 | 56 | 112 | |
| 50 | 12 | 48 | 48 | |
| 51 | 14 | 46 | 46 | |
| 52 | 8 | 24 | 48 |
Clash of Clans DPS calculator: frequently asked questions
Which Clash of Clans troop has the highest DPS?
The DPS ranking above lists every attacker by damage per second at max level, so the unit at the top has the highest single-target DPS in the game.
How is time-to-destroy calculated?
It divides the target’s hitpoints by the unit’s damage per second (Target HP ÷ DPS). This is the raw time ignoring travel, retargeting and defensive abilities.
